
Key Financials - Yearly

![]() |
![]() |
Key Financials in FY23 - Quarterly

![]() |
![]() |
Key Financials - Yearly

Key Financials - Yearly
Key Financials - Yearly

| Investee | Description | Investor | Stage | Amount |
| Mayhem Studios | Mobile game development studio launched by Bengaluru-based esports and online gaming unicorn MPL last year | Sequoia Capital, Steadview Captial, Truecaller | Series A | $ 20 Mn |
| Nodwin Gaming | India based esport company that organizes and produces esports tournaments & events. | Nazara, Krafton, Sony Group, InnoPark India, Jetsynthesys | Equity Investment | $ 28 Mn |
| Rooter | India based game and esports streaming platform | Lightbox, Tifecta Capital, Pivot Ventures, Venture Catalysts, Potential Ventures | Growth Round | $ 16 Mn |
| Rovio | Finnish video game developer best known for the Angry Birds franchise | Sega | Acquisition | $ 775 Mn |
| Scopely | California based mobile-first video game developer and publisher that creates, publishes, and live-operates immersive games | Savvy Games | Acquisition | $ 4.9 Bn |
| Aquiris | Brazil based gaming company known for creating Horizon Chase, and Wonderbox: The Adventure Maker | Epic Games | Acquisition | Undisclosed |
| GOALS | Swedish video game development company. Currently Goals is developing a soccer video game called GOALS, which is scheduled to be released in 2024 | Seven Seven Six | Series A | $ 20 Mn |
| Rivalry | Esports betting platform made by gamers for gamers. They offer markets across various esports titles. | Pinnacle | Financing | $ 7.4 Mn |
| Natify | UAE based company providing scalable native product placement solutions for games and metaverse. | Continental Club Invest | Pre Seed | $ 350 K |
This report by EY talks about trends in Indian M&E Industry. Here, we have discussed trends in Indian Online gaming market including number of online gamers, gaming influencers, marketing, and popularity of vernacular gaming content.
India's M&E sector market size overviwe (All numbers are in INR Billion)| Category | 2021 | 2022 | 2023E | 2025E | CAGR 2022-2025 |
|---|---|---|---|---|---|
| Television | 720 | 709 | 727 | 796 | 3.9% |
| Digital Media | 439 | 571 | 671 | 862 | 14.7% |
| 227 | 250 | 262 | 279 | 3.7% | |
| Filmed Entertainment | 93 | 172 | 194 | 228 | 9.8% |
| Online Gaming | 101 | 135 | 167 | 231 | 19.5% |
| Animation and VFX | 83 | 107 | 133 | 190 | 21.1% |
| Live Events | 32 | 73 | 95 | 134 | 22.2% |
| Out of Home Media | 20 | 37 | 41 | 53 | 12.8% |
| Music | 19 | 22 | 25 | 33 | 14.7% |
| Radio | 16 | 21 | 22 | 26 | 7.5% |
| Total | 1750 | 2098 | 2339 | 2832 | 10.5% |
| Growth | - | 19.9% | 11.5% | - | - |

This global report highlights the opportunities in Web3 games, and strategies to consider while developing Web3 games
This report by Bain & Company discusses the Global Video Gaming market size, growth factors, opportunities and challenges in the gaming industry

This report by Aditya Rathi Advisor Ltd. discusses the Indian M&E Industry. The report highlights the increasing investment in regional content by OTT platforms and predicts that the prize money in e-sports gaming companies will exceed that of the Indian Premier League
